![]() | Local Schools |
| School | District | Grades | Population | Address - click for map | Phone |
| Brandenburg High School | Meade County | 9-12 | 8 | 938 Old State Rd, Brandenburg, KY 40108 | (270) 422–7515 |
| David T. Wilson Elementary | Meade County | 4-6 | 437 | 1075 Old Ekron Rd, Brandenburg, KY 40108 | (270) 422–7540 |
| James R Allen Elementary School | Meade County | PK | 662 | 918 Old State Road, Brandenburg, KY 40108 | (270) 422–7545 |
| Meade County High School | Meade County | 9-12 | 1511 | 938 Old State Rd, Brandenburg, KY 40108 | (270) 422–7515 |
| Stuart Pepper Middle School | Meade County | 7-8 | 838 | 1085 Old Ekron Rd, Brandenburg, KY 40108 | (270) 422–7550 |
| School | District | Grades | Population | Address - click for map | Phone |
| Frederick Fraize High School | Cloverport Independent | 9-12 | 84 | 101 4th St, Cloverport, KY 40111 | (270) 788–3388 |
| Frederick Fraize Middle School | Cloverport Independent | 6-8 | 54 | 101 4th St, Cloverport, KY 40111 | (270) 788–3388 |
| William H Natcher Elementary School | Cloverport Independent | PK | 170 | 101 Fourth St, Cloverport, KY 40111 | (270) 788–3388 |
| School | District | Grades | Population | Address - click for map | Phone |
| Adair County High School | Adair Co | 9-12 | 779 | 526 Indian Dr, Columbia, KY 42728 | (270) 384–2751 |
| Adair County Middle School | Adair Co | 7-8 | 329 | 322 General John Adair Dr, Columbia, KY 42728 | (270) 384–5308 |
| Adair Youth Development Center | Adair Co | 1-12 | 56 | 401 Appleby Dr, Columbia, KY 42728 | (270) 384–0811 |
| Colonel William Casey Elementary | Adair Co | PK | 580 | 220 General John Adair Dr, Columbia, KY 42728 | (270) 384–3367 |
| John Adair Intermediate School | Adair Co | 4-6 | 439 | 202 General John Adair Drive, Columbia, KY 42728 | (270) 384–3341 |
| Shepherd Elementary School | Adair Co | PK | 190 | 7445 Liberty Rd, Columbia, KY 42728 | (270) 384–2933 |
| Sparksville Elementary School | Adair Co | PK | 146 | 44 Weed-sparksville Road, Columbia, KY 42728 | (270) 378–6565 |
| School | District | Grades | Population | Address - click for map | Phone |
| Green County High School | Green County | 9-12 | 497 | 302 Brummal Ave, Greensburg, KY 42743 | (270) 932–7481 |
| Green County Middle School | Green County | 6-8 | 381 | 106 Brummal Ave, Greensburg, KY 42743 | (270) 932–7773 |
| Greensburg Elementary School | Green County | K-5 | 438 | 100 Kidz Korner, Greensburg, KY 42743 | (270) 932–4388 |
| Pierce Elementary School | Green County | K-5 | 96 | 4555 Hwy 218, Greensburg, KY 42743 | (270) 565–1211 |
| School | District | Grades | Population | Address - click for map | Phone |
| Hardinsburg Elementary School | Breckinridge Co | PK | 524 | 419 E Third St, Hardinsburg, KY 40143 | (270) 756–3020 |
| St Romuald Interparochial School | Private | PK | 240 | 295 N Main Street, Hardinsburg, KY 40143 | (270) 756–5504 |
| School | District | Grades | Population | Address - click for map | Phone |
| Hodgenville Elementary School | Larue County | K-4 | 494 | 33 Eagle Lane, Hodgenville, KY 42748 | (270) 358–3506 |
| Larue County High School | Larue County | 9-12 | 781 | 925 S Lincoln Blvd, Hodgenville, KY 42748 | (270) 358–2210 |
| Larue County Intermediate School | Larue County | 5-6 | 365 | 917 S Lincoln Blvd, Hodgenville, KY 42748 | (270) 358–8786 |
| Larue County Middle School | Larue County | 7-8 | 369 | 911 S Lincoln Blvd, Hodgenville, KY 42748 | (270) 358–3196 |
| Larue Baptist School | Private | PK | 41 | 2492 Lincoln Farm Road, Hodgenville, KY 42748 | (270) 358–4673 |
| School | District | Grades | Population | Address - click for map | Phone |
| Calvary Elementary School | Marion County | K-5 | 248 | 3345 Hwy 208, Lebanon, KY 40033 | (270) 692–3676 |
| Glasscock Elementary School | Marion County | K-5 | 372 | 773 E Main St, Lebanon, KY 40033 | (270) 692–3223 |
| Lebanon Elementary School | Marion County | PK | 333 | 420 W Main St, Lebanon, KY 40033 | (270) 692–3883 |
| Lebanon Middle School | Marion County | 6-8 | 442 | 200 Corporate Drive, Lebanon, KY 40033 | (270) 692–3441 |
| Marion County High School | Marion County | 9-12 | 905 | 735 E Main St, Lebanon, KY 40033 | (270) 692–6066 |
| Saint Charles Middle School | Marion County | 6-8 | 292 | 1155 Hwy 327, Lebanon, KY 40033 | (270) 692–4578 |
| St Augustine School | Private | PK | 213 | 236 S Spalding Avenue, Lebanon, KY 40033 | (270) 692–2063 |
| School | District | Grades | Population | Address - click for map | Phone |
| Grayson County High School | Grayson County | 9-12 | 1232 | 340 Schoolhouse Rd, Leitchfield, KY 42754 | (270) 259–4078 |
| Grayson County Middle School | Grayson County | 6-8 | 1023 | 726 John Hill Taylor Dr, Leitchfield, KY 42754 | (270) 259–4175 |
| H W Wilkey Elementary School | Grayson County | PK | 566 | 130 Wallace Ave, Leitchfield, KY 42754 | (270) 259–4058 |
| Oran P Lawler Elementary School | Grayson County | PK | 370 | 174 Schoolhouse Rd, Leitchfield, KY 42754 | (270) 259–9322 |
| First Baptist Church Preschool & Kinderg | Private | PK | 62 | 106 E Walnut Street, Leitchfield, KY 42754 | (270) 259–4076 |
| Leitchfield Christian Academy | Private | PK | 130 | 106 E Walnut Street, Leitchfield, KY 42754 | (270) 259–4076 |
| St Paul Catholic Elem | Private | K-7 | 26 | 1812 Saint Paul Road, Leitchfield, KY 42754 | (270) 242–7483 |
| School | District | Grades | Population | Address - click for map | Phone |
| Hart County High School | Hart County | 9-12 | 710 | 1014 S Dixie Hwy, Munfordville, KY 42765 | (270) 524–9341 |
| Munfordville Elementary School | Hart County | PK | 541 | 215 Northwest St, Munfordville, KY 42765 | (270) 524–4651 |
| School | District | Grades | Population | Address - click for map | Phone |
| Fredericktown Elementary School | Washington County | K-8 | 73 | 318 Fredericktown Rd, Springfield, KY 40069 | (859) 284–5278 |
| Washington County Elementary School | Washington County | PK | 387 | 520 Lincoln Park Rd, Springfield, KY 40069 | (859) 336–5490 |
| Washington County High School | Washington County | 9-12 | 626 | 601 Lincoln Park Rd, Springfield, KY 40069 | (859) 336–5475 |
| Washington County Middle School | Washington County | 6-8 | 206 | 603 Lincoln Park Rd, Springfield, KY 40069 | (859) 336–5483 |
| St Dominic School | Private | 1-8 | 186 | 309 W Main Street, Springfield, KY 40069 | (859) 336–7165 |
| School | District | Grades | Population | Address - click for map | Phone |
| Nichols Elementary School | Bullitt Co | PK | 133 | 10665 Hwy 44 W, West Point, KY 40177 | (502) 922–4718 |
| West Point Elementary School | West Point Independent | K-8 | 125 | 209 North 13th, West Point, KY 40177 | (502) 922–4797 |




























